GameSense Glossary
| Individual Stats | |
| +/- | This stat is a correlation between Frags and Deaths with Frags minus Deaths. A number can be both positive and negative. |
| 2F | Number of rounds where a player scores two frags. |
| 3F | Number of rounds where a player scores three frags. |
| 4F | Number of rounds where a player scores four frags. |
| A | Assists are the Number of times a player scores greater then 50% Damage to an opposition player but does not score a Frag, the opposition must also be fragged by a fellow teammate to receive an Assist. |
| ACE | The home run of CS, the Ace is where a player frags the entire opposing team, 5 Frags in one round. |
| ARF | Average Rounds with a Frag, is the number of rounds with at least one frag giving a basic percentage. |
| CTW | Defense Winning percentage, rounds won as Defensive (Blue Team) over total rounds played as Defense (Blue Team). |
| D | Total Number of Deaths during Rounds played. |
| D+/- | DAR minus Average Damage Received, Average Damage given minus Average Damage received. |
| DAR | Average Damage per Round (or Damage Average per Round) is the Damage a player or team does to the opposing players on average during a round not counting friendly fire but including all grenade damage. (When DAR is calculated per weapon only rounds where that weapon was used in any attack count) |
| DF | Defensive Frags scored during Rounds played on the Blue (Defensive) Team. |
| DM | Domination, tracks the effectiveness of a player or team during the course of the rounds played. This complex formula provides multipliers for larger number of frags during a single round. [ (# of Frags during 1F rounds) * 1 + (# of Frags during 2F rounds) * 2 + (# of Frags during 3F rounds) * 3 + (# of Frags during 4F rounds) * 4 + (# of Frags during ACE rounds) * 5 ] / [ # of Rounds * # of Players on Each Side (Normally 5 for CS) ] |
| E | Errors, a combination of team friendly-fire frags (frags against teammates) and world spawns (a player frags him/herself). |
| EF | Entry Frag, the number of times the player or team scored the first frag of the round. |
| F | Total Number of Frags scored during Rounds played. |
| FPR | Frags Per Round, the batting average of Counter-Strike allows people to see how effective a player is at quick glance. It is calculated by dividing Total Frags during a given period (or total history of the player) over the Number of Rounds played during the same period. |
| K:D or Ratio | Frags during a given period over Deaths during the same given period. |
| OF | Offensive Frags scored during Rounds played on the Red (Offensive) Team. |
| R | Rounds played during matches. Does not include Rounds where player/team dropped due to server problems or substitutions. |
| TW | Offensive Winning percentage, rounds won as Offensive (Red Team) over total rounds played as Offensive (Red Team). |
| Team Only Stats | |
| B | Bomb explosions, rounds where the bomb successfully exploded resulting in a win for the Offensives (Red Team) by that method. |
| BP | Bomb Plants, rounds where Offensive (Red Team) plants the bomb.. |
| BS (currently BPA) | Bomb Success, the number of rounds the bomb successfully exploded over the number of rounds the bomb was planted. |
| D | Defuses completed, rounds where the Defensive (Blue Team) successfully defuses the bomb. |
| DA | Defuse Attempts, rounds where the Defensive (Blue Team) touches the bomb in an attempt to defuse the bomb. |
| DAA | Defuse Attempts Average, the number of times the bomb was successfully defused over the times it was attempted to be defused. |
| W:L | Wins over Losses, number of rounds won over the number of rounds lost. |
![]() |
Offensive (Red Team) wins by eliminating opposition. |
![]() |
Defensive (Blue Team) wins by eliminating opposition. |
![]() |
Defensive (Blue Team) wins. Offensive (Red Team) failed to eliminate opposition or plant the bomb. |
![]() |
Offensive (Red Team) wins by completing the objective (bombing the target). |
![]() |
Defensive (Blue Team) wins by defusing the bomb. |






