Brazil
| At A Glance | ||
| Capital: Brasilia Population: 186,112,794 GDP (per capita): $8,500 Internet Users: 14.3 million Land Area: 8,456,510 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 10.95% (1) |
3.29% (10) | 207.76 (5) |
| 2005 | 1.37% (28) | 2.47% (9) | 8.26% (4) | 247.22 (6) |
| 2004 | 3.80% (7) | 4.02% (8) | 1.44% (15) | 122.32 (9) |
| 2003 | 3.28% (9) | 5.84% (5) | 1.79% (10) | 162.16 (11) |
| 2002 | - | N/A* | - | 40.41 (21) |
| 2001 | 4.95% (6) | N/A* | - | 85.54 (8) |
* ESWC's first event was in 2003


WCG
ESWC