Canada
| At A Glance | ||
| Capital: Ottawa Population: 32,805,041 GDP (per capita): $32,800 Internet Users: 16.11 million Land Area: 9,093,507 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 3.87% (10) |
- | 45.88 (20) |
| 2005 | 7.36% (3) | - | 1.99% (16) | 212.78 (8) |
| 2004 | 2.15% (16) | 0.73% (34) | 0.81% (18) | 56.13 (20) |
| 2003 | 3.48% (7) | 5.57% (6) | 1.18% (12) | 151.19 (12) |
| 2002 | 5.70% (5) | N/A* | 1.04% (10) | 137.45 (8) |
| 2001 | 10.64% (1) | N/A* | 3.83% (6) | 282.91 (4) |
* ESWC's first event was in 2003


WCG
ESWC