Czech Republic
| At A Glance | ||
| Capital: Prague Population: 10,241,138 GDP (per capita): $18,100 Internet Users: 2.7 million Land Area: 77,276 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | - | - | - |
| 2005 | - | - | - | - |
| 2004 | 0.66% (37) | 3.10% (10) | - | 37.31 (28) |
| 2003 | 2.27% (21) | 5.31% (8) | 4.46% (6) | 190.53 (7) |
| 2002 | 6.37% (4) | N/A* | - | 129.82 (10) |
| 2001 | - | N/A* | - | - |
* ESWC's first event was in 2003


WCG
ESWC