Germany
| At A Glance | ||
| Capital: Berlin Population: 82,431,390 GDP (per capita): $29,700 Internet Users: 39 million Land Area: 349,223 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 5.43% (6) |
9.72% (3) | 294.92 (3) |
| 2005 | 3.83% (7) | 7.35% (3) | 3.95% (10) | 260.66 (5) |
| 2004 | 2.57% (12) | 4.29% (7) | 7.03% (4) | 198.42 (4) |
| 2003 | 2.31% (18) | 2.79% (12) | 10.42% (2) | 286.87 (4) |
| 2002 | 9.05% (1) | N/A* | 15.93% (3) | 509.22 (2) |
| 2001 | 8.53% (2) | N/A* | 14.29% (3) | 394.51 (3) |
* ESWC's first event was in 2003


WCG
ESWC