Kazakhstan
| At A Glance | ||
| Capital: Astana Population: 15,185,844 GDP (per capita): $8,700 Internet Users: 250,000 Land Area: 2,669,800 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | - | - | - |
| 2005 | 8.27% (2) | - | - | 188.11 (11) |
| 2004 | 3.95% (6) | - | - | 66.67 (17) |
| 2003 | 1.13% (33) | - | - | 22.92 (37) |
| 2002 | 5.54% (6) | N/A* | - | 112.91 (11) |
| 2001 | - | N/A* | - | - |
* ESWC's first event was in 2003


WCG
ESWC