Norway
| At A Glance | ||
| Capital: Oslo Population: 4,593,041 GDP (per capita): $42,400 Internet Users: 2.288 million Land Area: 307,860 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 4.41% (7) |
5.74% (6) | 188.48 (7) |
| 2005 | 2.87% (12) | 2.04% (14) | 12.28% (2) | 367.87 (3) |
| 2004 | 3.52% (9) | 5.66% (4) | 3.11% (9) | 159.80 (7) |
| 2003 | - | 2.92% (11) | 7.03% (5) | 172.39 (9) |
| 2002 | - | N/A* | 8.93% (4) | 182.03 (5) |
| 2001 | - | N/A* | 2.55% (7) | 41.40 (18) |
* ESWC's first event was in 2003


WCG
ESWC