South Korea
| At A Glance | ||
| Capital: Seoul Population: 48,422,644 GDP (per capita): $20,300 Internet Users: 29.22 million Land Area: 98,190 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 6.15% (5) |
2.77% (13) | 138.55 (8) |
| 2005 | 1.35% (29) | 7.85% (2) | 3.87% (11) | 208.11 (10) |
| 2004 | 7.21% (3) | - | - | 121.71 (10) |
| 2003 | 3.47% (8) | - | - | 70.44 (18) |
| 2002 | 0.98% (28) | N/A* | - | 20.03 (32) |
| 2001 | 1.89% (20) | N/A* | - | 32.66 (22) |
* ESWC's first event was in 2003


WCG
ESWC