United Kingdom
| At A Glance | ||
| Capital: London Population: 60,441,457 GDP (per capita): $30,900 Internet Users: 25 million Land Area: 241,590 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 1.98% (16) |
2.08% (16) | 72.70 (16) |
| 2005 | 0.41% (45) | 2.47% (9) | 2.97% (12) | 104.87 (19) |
| 2004 | 2.49% (13) | 2.01% (13) | 2.25% (12) | 96.93 (11) |
| 2003 | 2.70% (15) | 10.09% (3) | 2.57% (8) | 209.26 (5) |
| 2002 | 4.56% (8) | N/A* | 1.92% (8) | 132.15 (9) |
| 2001 | 2.65% (16) | N/A* | 1.53% (9) | 72.34 (11) |
* ESWC's first event was in 2003


WCG
ESWC