Monday May 12 2008
Counter-Strike
Official Design Partner

Cuba Jose "jose_canseco"  Canseco
3% Ranking 3% Ranking 3% Ranking 3% Ranking

User Details
Handle:jose_canseco
Real Name:Jose Canseco
Country:Cuba
Gender:Male
Birthday:July 2, 1964
Signed Up:2008-03-23 4:56 AM EST
Last Posted:2008-05-11 11:20 AM EDT
Contact Information
IRC Network:GameSurge
IRC Channel:Not Specified
AOL Messenger:Not Specified
User Statistics
Account ID:812789
Account Rating:1,790
Account Completion:35%
Comments Posted:130
Comments Nuked:1
Threads Started:6
Thread Replies:0
Polls Answered:9
Profile Surveys Answered:0
Favorite Pages Added:0
Buddies Added:0
Times Buddied:0
Demos Uploaded:0
Articles Submitted:0
Messages Sent:0
Messages Received:0
Buddy ListRatingPrime
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
This user has been buddied 0 times »
User Biography
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--...
1985 20 OAK AL 29 96 16 29 3 0 5 13 1 1 4 31 .302 .330 .490 130 47 0 0 0 0 1
1986 21 OAK AL 157 600 85 144 29 1 33 117 15 7 65 175 .240 .318 .457 116 274 0 9 1 8 12 MVP-20,RoY-1,AS
1987 22 OAK AL 159 630 81 162 35 3 31 113 15 3 50 157 .257 .310 .470 110 296 0 9 2 2 16 MVP-23
1988 23 OAK AL 158 610 120 187 34 0 42 124 40 16 78 128 .307 .391 .569 170 347 1 6 10 10 15 SS,MVP-1,AS
1989 24 OAK AL 65 227 40 61 9 1 17 57 6 3 23 69 .269 .333 .542 147 123 0 6 4 2 4 AS
1990 25 OAK AL 131 481 83 132 14 2 37 101 19 10 72 158 .274 .371 .543 158 261 0 5 8 5 9 SS,MVP-12,AS
1991 26 OAK AL 154 572 115 152 32 1 44 122 26 6 78 152 .266 .359 .556 157 318 0 6 8 9 16 SS,MVP-4
1992 27 TOT AL 119 439 74 107 15 0 26 87 6 7 63 128 .244 .344 .456 128 200 0 4 2 6 16 AS
OAK AL 97 366 66 90 11 0 22 72 5 7 48 104 .246 .335 .456 126 167 0 4 1 3 15
TEX AL 22 73 8 17 4 0 4 15 1 0 15 24 .233 .385 .452 138 33 0 0 1 3 1
1993 28 TEX AL 60 231 30 59 14 1 10 46 6 6 16 62 .255 .308 .455 106 105 0 3 2 3 6
1994 29 TEX AL 111 429 88 121 19 2 31 90 15 8 69 114 .282 .386 .552 139 237 0 2 8 5 20 MVP-11
1995 30 BOS AL 102 396 64 121 25 1 24 81 4 0 42 93 .306 .378 .556 137 220 0 5 4 7 9
1996 31 BOS AL 96 360 68 104 22 1 28 82 3 1 63 82 .289 .400 .589 146 212 0 3 3 6 7
1997 32 OAK AL 108 388 56 91 19 0 23 74 8 2 51 122 .235 .325 .461 106 179 0 4 1 3 15
1998 33 TOR AL 151 583 98 138 26 0 46 107 29 17 65 159 .237 .318 .518 113 302 0 4 5 6 7 SS
1999 34 TBD AL 113 430 75 120 18 1 34 95 3 0 58 135 .279 .369 .563 134 242 0 7 3 7 14 AS
2000 35 TOT AL 98 329 47 83 18 0 15 49 2 0 64 102 .252 .377 .444 109 146 0 4 2 4 7
TBD AL 61 218 31 56 15 0 9 30 2 0 41 65 .257 .383 .450 112 98 0 1 1 4 5
NYY AL 37 111 16 27 3 0 6 19 0 0 23 37 .243 .365 .432 103 48 0 3 1 0 2
2001 36 CHW AL 76 256 46 66 8 0 16 49 2 1 45 75 .258 .366 .477 117 122 0 4 1 1 4
+--------------+---+----+----+----+---+--...
17 Seasons 7057 1877 14 1407 88 1942 .266 .353 .515 132 1 81 64 84 178
1887 1186 340 462 200 906 3631
+--------------+---+----+----+----+---+--...
162 Game Avg 606 102 161 29 1 40 121 17 8 78 167 .266 .353 .515 132 312 0 7 5 7 15
Career High 159 630 120 187 35 3 46 124 40 17 78 175 .307 .400 .589 170 347 1 9 10 10 20
+--------------+---+----+----+----+---+--...
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP