|
|
|
Group 3|
Anarchy | 9 | 9 | - | 18 | PROpulsion | 6 | 6 | - | 12 | |
Panic-Gaming | 9 | 7 | - | 16 | Sync Gaming | 6 | 8 | - | 14 | |
Sequential Gaming | 12 | 12 | - | 24 | PROpulsion | 3 | 3 | - | 6 | |
Panic-Gaming | 9 | 7 | - | 16 | Anarchy | 6 | 8 | - | 14 | |
Sequential Gaming | 9 | 12 | - | 21 | Panic-Gaming | 6 | 3 | - | 9 | |
Anarchy | 13 | 11 | - | 24 | Sync Gaming | 2 | 4 | - | 6 | |
Sequential Gaming | 11 | 9 | - | 20 | Anarchy | 4 | 6 | - | 10 | |
Sync Gaming | 8 | 8 | - | 16 | PROpulsion | 7 | 7 | - | 14 | |
Sequential Gaming | 10 | 13 | - | 23 | Sync Gaming | 5 | 2 | - | 7 | |
Panic-Gaming | 8 | 8 | - | 16 | PROpulsion | 7 | 7 | - | 14 | |
|
Sequential Gaming | 4 | 4 | - | - | 88/32 | 8 | Panic-Gaming | 4 | 3 | 1 | - | 57/63 | 6 | Anarchy | 4 | 2 | 2 | - | 66/54 | 4 | Sync Gaming | 4 | 1 | 3 | - | 43/77 | 2 | PROpulsion | 4 | - | 4 | - | 46/74 | - |
Group 4|
Cartel | 10 | 6 | - | 16 | cynosure | 5 | 9 | - | 14 | |
Subdue | 12 | 5 | - | 17 | Trainwreck | 3 | 10 | - | 13 | |
Sydney Underground | 14 | 13 | - | 27 | Cartel | 2 | 1 | - | 3 | |
cynosure | 6 | 10 | - | 16 | Subdue | 9 | 5 | - | 14 | |
Sydney Underground | 12 | 10 | - | 22 | Subdue | 3 | 5 | - | 8 | |
Trainwreck | 11 | 13 | - | 24 | cynosure | 4 | 2 | - | 6 | |
Sydney Underground | 12 | 14 | - | 26 | cynosure | 3 | 1 | - | 4 | |
Trainwreck | 8 | 12 | - | 20 | Cartel | 7 | 3 | - | 10 | |
Sydney Underground | 10 | 12 | - | 22 | Trainwreck | 5 | 3 | - | 8 | |
Subdue | 9 | 9 | - | 18 | Cartel | 6 | 6 | - | 12 | |
|
Sydney Underground | 4 | 4 | - | - | 97/23 | 8 | Trainwreck | 4 | 2 | 2 | - | 65/55 | 4 | Subdue | 4 | 2 | 2 | - | 57/63 | 4 | Cartel | 4 | 1 | 3 | - | 41/79 | 2 | cynosure | 4 | 1 | 3 | - | 40/80 | 2 |
|
|
User Comments
- 26 Comments» This story has had 26 comments posted since April 02, 2008 at 7:07 PM EST.