Thursday July 24 2008
Day Of Defeat
Official Design Partner
Story Header

Day Of Defeat: CAL Standings Season 18 Week 3

By: Omar Martinez - Published February 23, 2008 at 1:42 AM EST - Writer Archive
Standings through Week 3 of the regular season.

Standings Through Week 2.

CAL Open Standings

Standings Wins Losses RF RA Points RPI
1 USA Elite Assassins 3 0 939 396 6 0.704
2 USA dgf 3 0 1099 284 6 0.682
3 USA ProFound 3 0 1259 534 6 0.651
4 USA Warcrew 3 0 1339 490 6 0.603
5 USA Twisted Dimensions 3 0 659 291 5 0.680
6 USA Promagix 2 1 1589 409 4 0.626
7 Brazil debores7 2 1 1479 559 4 0.609
8 USA Flawless 2 1 961 287 4 0.568
9 USA Triforce Syndicate 2 1 971 1127 4 0.539
10 USA Misfit 2 1 1340 763 4 0.532

CAL Main Standings

Standings Wins Losses RF RA Points RPI
1 USA Penos Gaming 3 0 800 517 6 0.659
2 USA NihilisT 3 0 849 331 5 0.741
3 Brazil Funbox Gaming 2 1 518 562 4 0.545
4 USA Did That Hurt? 2 1 820 816 4 0.482
5 USA flatout 2 1 574 689 4 0.467
6 USA General Infantry 2 1 297 272 3 0.533
7 USA oldsKool 2 1 541 285 3 0.487
8 USA Substandard 2 1 524 835 3 0.466
9 USA Happy Lizard Gaming 1 2 822 511 2 0.571
10 USA Sweet, Hotwings, & Beer 1 2 626 231 2 0.542

CAL Invite Standings

Standings Wins Losses RF RA Points RPI
1 USA Online Thunder 3 0 929 346 6 0.718
2 USA United Gamers 2 1 641 670 4 0.585
3 USA That's a Paddlin' 2 1 580 435 4 0.568
4 USA jetty 2 0 345 218 4 0.564
5 USA noLuck 1 0 354 273 2 0.624
6 USA Butt naked Gamers 1 1 355 214 2 0.533
7 USA Internet Predators 1 0 425 250 2 0.530
8 Brazil Nascidos Pro Game 1 2 519 748 2 0.480
9 USA Dumbledore's Army 1 2 428 634 2 0.426
10 USA AYE BAY BAY 0 2 237 335 0 0.391

User Comments

- 13 Comments

» This story has had 13 comments posted since February 23, 2008 at 1:42 AM EST.

Latest Poll