Thursday November 26 2009
Day Of Defeat Source
Official Design Partner
Story Header

Day Of Defeat Source: TXGF Stats

By: Benjamin Puig - Published July 01, 2007 at 12:19 AM EDT - Writer Archive

Here are the stats of the players by ranking so you can see who did the best and who did the worst. Also there is an MVP of the LAN he has a small little section in the bottom. There will also be different colors for the top 3 of each gun played: Red= #1 Blue= #2  Orange=#3 you can determine what gun they play very easily as most of the top 3 of each gun are well known throughout the community. Lastly these rankings are based off of K:D ratios as has the 1.3 stats page done for cpls and socals.

Deli- 108 468 322 1.45 - Heavy

Z7- 68 356 261 1.36 - Sniper

Wedo- 114 486 374 1.29 - Heavy

Majestyk- 44 268 213 1.25 - Heavy

ddro- 31 241 193 1.24 - Rifle

Chester- 79 337 274 1.22 - Sniper

Pratt- 99 341 280 1.21

Bungles- 90 401 337 1.18 - Rifle

Bismal- 49 316 270 1.17 - Sniper

Sik- 48 265 226 1.17

Truth- 96 380 327 1.16

Gibbs- 75 400 351 1.13

Murphys law- 94 347 322 1.07 - Rifle

Editcross- 35 250 237 1.05

Cypher 105 431 413 1.04

Pandemonium- 46 315 302 1.04

Klown- 84 266 262 1.01

Koda- 28 182 179 1.01

Loki- 76 336 334 1.00

Gnarsh- 87 372 375 0.99

Frozen- 30 222 224 0.99

Quix- 54 216 217 0.99

Spoon- 57 283 295 0.95

Fleshdrink- 51 178 186 0.95

Trex- 111 302 320 0.94

Towle- 84 378 416 0.90

Gorilla 112 569 638 0.89

Purplestuf- 54 249 279 0.89

Zonosaur- 32 273 307 0.88

Kanguh- 56 339 393 0.86

Arson- 48 234 273 0.85

Matthew- 33 223 264 0.84

Silverstar- 113 276 325 0.84

Kassi- 39 162 198 0.81

Stranger- 36 191 262 0.72

Sanctii- 23 175 240 0.72

Johnson- 27 163 231 0.70

Siks_Roommate- 26 140 200 0.70

Oneida- 33 185 267 0.69

Jukebox- 43 173 269 0.64

Spyder- 48 105 226 0.46

MVP
The mvp of TXGF is Aaron "Wedo" Simmons. He averaged a 1.29 K:D Ratio and had 114 flag caps which was the most flags capt at this LAN. What really gave him this award was his stellar preformance in the finals as he broke plaza with a triple nade not once but twice. He also maintained a steady pace throughout all the LAN averaging around 32 kills per half throughout all of the tournament.

Congrats goes out to Wedo for MVP as well as Pure for winning the first ever DoD:S LAN event.

Places
1st- Pure Winnings: $1,470
2nd- Skull Winnings: Case of Bawls and 9 Icemat Glass mousepads
3rd- Nomadic Soldiers Winnings: 6 DoD:S mousepads and 6 Zboards cs keysets
4th- Mug N Mouse
5th- Gameslaves
6th- Midnight Tokers
7th- Epitome

Demos-
Here is the link the the demos They are labeled as RRB1 RRB2 and DOUBLEELIMS
Remember the donner match Skull VS Ns is missing the 2nd half of the match i had to use SS that i found from that match for stats.
Links
http://www.socaldod.com/bislol/Demo/RRB2.rar
http://www.socaldod.com/bislol/Demo/RRB1.rar
http://www.socaldod.com/bislol/Demo/DoubleElims.rar

Page:

User Comments

- 34 Comments

» This story has had 34 comments posted since July 01, 2007 at 12:19 AM EDT.

Latest Poll