Volatilis Infensus
 Player   F     D     oF     oD     dF     dD     2F     3F     ACE     FPR     FPD     +/-  
US vI.[sani] 13 7 8 4 5 3 3 1 0 0.93 1.86 6
US vI.[ram1] 11 7 5 5 6 2 2 1 0 0.79 1.57 4
CA vI.[wh!z] 8 9 1 6 7 3 1 0 0 0.57 0.89 -1
US vI.[split] 6 8 5 4 1 4 2 0 0 0.43 0.75 -2
38 31 19 19 19 12 8 2 0 0.68 1.27 7

 2n Gaming
 Player   F     D     oF     oD     dF     dD     2F     3F     ACE     FPR     FPD     +/-  
US -Pokemon! 15 9 7 3 8 6 3 0 0 1.07 1.67 6
US -Fr3aK^2n 6 10 3 5 3 5 1 0 0 0.43 0.60 -4
US -Phantom. 5 9 2 5 3 4 0 0 0 0.36 0.56 -4
US -B^Jammin^2n 3 10 0 6 3 4 0 0 0 0.21 0.30 -7
29 38 12 19 17 19 4 0 0 0.52 0.78 -9


Stats By GotFrag