Thursday November 26 2009
PainKiller
Official Design Partner
Story Header

PainKiller: CPL Updates WT Points, Vo0 Still in the Lead

By: Timur Kaymaz - Published May 05, 2005 at 11:42 AM EDT - Writer Archive
CPL has updated the World Tour point system based on the results from Barcelona, Spain. As you know, the system also allows people other than the winner gain good amount of points, so check out inside to find out what your favorite Painkiller player will be seeded in Rio de Janeiro, Brazil.
CPL has updated the World Tour point system based on the results from Barcelona, Spain. As you know, the system also allows people other than the winner gain good amount of points, always awarding the lower seeded attendant's success.

SteLam, beating two higher seeded players, zyz and Vo0 in the upper bracket earned a total of 52 points, jumping up to 3rd place overall. Vo0, has gained 49 points, equal to what he got from CPL Turkey, and opened up the gap between himself and zyz due to zyz gaining only 37 points. Because of SteLam's 4 step climb, both Fatal1ty and Stermy dropped down a step, consecutively in fifth and sixth.

Here are the current standings:
Total Points Competitor CPL Spain Points Prior Points
98 Sander Kaasjager (fnatic.Vo0) 49 49
86 Benjamin Bohrmann (SK|zyz) 37 49
83 Stephan Lammert (SK|SteLam) 52 31
82 Alessandro Avallone (Stermy) 41 41
70 Johnathan Wendel (Fatal1ty) 33 37
63 Alexey Nesterov (LeXeR) 30 33
53 Nicola Geretti (forrest) 28 25
53 Sean Price (daler) 24 29
49 Andrew Ryder (Gellehsak) 15 34
43 David Treacy (zaccubus) 22 21
41 Brian Grapatin (nts`zen) 15 26
41 Dan Marshall (KuuLa) 15 26
41 Fredrik Edesater (Aim) 20 21
37 Alvaro Romero (All*Akiles) 28 9
36 Alexander Ingarv (Ztrider) 36 0
36 Christian Dotzki (deatz) 15 21
36 Dennis Heimbert (riZe`snapcase) 20 16
34 Mark Larsen (wombat) 9 25
33 Brian Flander (destrukt) 17 16
32 Tobias Grieser (SK|neok) 16 16
27 Viktor Liljeblad (d.worre) 27 0
24 Meng Yang (Rocket Boy) 24 0
23 Antti Tolvanen (fc-rat) 23 0
19 Deniz Kalkmann (reptile) 2 17
18 Christian Lains (C_Lains) 2 16
18 Niels Van Tilborg (zhrance) 2 16
18 Stefan Schott (dragon) 9 9
18 Stefan Timmermans (serious|maddog) 9 9
18 Vincenzo Daurelio (play.it*booms 9 9
17 Carlos Cid (dj) 17 0
17 Fredrik Håkansson (team9|tRONic) 17 0
17 Mounir Guiche (d.canna) 2 15
16 Kenan Aydin (gunpeal) 0 16
15 Jared Cugno (chaoticz) 0 15
11 Maurice Engelhardt (mouz|burnie) 2 9
11 Riccardo Zanocchio (play.it*vicious) 2 9
11 Teppei Terabe (Siguma) 9 2
9 Joakim Malmquist (Radical) 9 0
9 Karl Mrowiec (Dr.Doom) 2 9
9 Kirk Preston (AppZ) 9 0
9 Matt Brogan (ZoD) 9 0
9 Oscar Hierro (PiTaGoRaS) 0 9
4 Daniel Mello (mibr|own1e) 2 2
4 Josh Carlson (mjolnir) 2 2
2 Corbin Crnkovic (cbnz) 2 0
2 Daniel Harf (lehnitz|kanizzle) 2 0
2 Fredrik Quick (fnatic.Gopher) 2 0
2 Geoffrey Akers (idemise.geoff) 2 0
2 Ignacio Quiroz (Master) 0 2
2 Iisakki Ahonen (fc-beam) 2 0
2 Jake Valianes (Mojo) 2 0
2 James Potts (sypher|acelethal) 2 0
2 Jesse Groenendaal (sev1) 2 0
2 Joao Carneiro Ribeiro (A-OThErS) 2 0
2 Jordi Orteu (SombrA) 2 0
2 Juan Estay (cl0k) 2 0
2 Kaan Kaner (kaner) 2 2
2 Karl Danielsson (rZ`tybalt) 0 0
2 Karl-heinz Raff ([sI-charly]) 0 0
2 Laurent Kasparian 2 0
2 lino cayatte (taz's voice) 2 0
2 Luiz Augusto (Revoltz/Neo) 2 0
2 Manel Navas (Ryu) 2 0
2 Nuno Marques (A-skew) 2 0
2 Oliver Rodriguez (MaLLoK) 2 0
2 Onur Seckin Sahin (Killnod) 0 2
2 Remco Rijskamp 2 0
2 Tiago Neves (unu) 2 0
2 Volkan Ozer (salvation) 2 2
2 Yuttachai Kardudom (Franz) 2 0
2 Zhang Zhe (Razer/aZhe) 2 0
Continued (1/2) »
Page:

User Comments

- 10 Comments

» This story has had 10 comments posted since May 05, 2005 at 11:42 AM EDT.

Latest Poll