The best Warcraft III players from 49 countries all around the world are converging on Seattle, Washington this weekend.
The World Cyber Games are hosting their 2007 Grand Final at Qwest Field, home of the Seattle Seahawks, from October 4th-7th.
Unlike past years, where the tournament would have two group stages prior to bracket play, there is only one this year. The top two from the first eight groups will advance to the single elimination bracket, making the group matches more exciting than ever.
Within these groups lie several of the top Warcraft players in the world, such as the Chiense player Sky, who happens to be the two time defending champion. He's been put into Group D - rightfully dubbed the group of death. Lyn and SoJu, two of the top Korean players today, have also been placed in this group. Along with Zeus, Ciara, and Lose, all solid European players, this group will be the one to watch the first day.
ToD and Moon will also be in competition the first day, as they will battle it out for the top seed in Group B. A few darkhorses loom in their wake however, as both TeRRoR and Ghost will be looking to sneak into bracket play. Group A will be a battle between the Eastern Europeans XyLigan and HoT, while the lone American - LongWalk will be trying to steal a top two spot. Group C is spearheaded by the German player XlorD, with second place up for grabs.
Stay locked to GotFrag all weekend for the latest news, scores, stories, happenings, replays, match recaps, and more!
Group Stage Schedule*Click each group to view its schedule and results
View Group A Match Scores/Results|
Mikhail "GravitasXyLigan" Ryabkov | 6 | 6 | - | - | 6/0 | 18 |
Mykhaylo "GravitasHoT" Novopashyn | 6 | 5 | 1 | - | 5/1 | 15 |
Hamish "srs`Kowi" Parker | 6 | 4 | 2 | - | 4/2 | 12 |
Phil "LongWalk" Crawford | 6 | 3 | 3 | - | 3/3 | 9 |
Aliaksandr "Dragod" Dramkou | 6 | 2 | 4 | - | 2/4 | 6 |
Yves "Frozgard" Maurer | 6 | 1 | 5 | - | 1/5 | 3 |
Malysh "ieS.Sonik" Illya | 6 | - | 6 | - | 0/6 | - |
View Group B Match Scores/Results|
Yoan "GravitasToD" Merlo | 6 | 6 | - | - | 6/0 | 18 |
Jae Ho "MYM]Moon" Jang | 6 | 5 | 1 | - | 5/1 | 15 |
Reis "Last_Phoenix" Silva | 6 | 4 | 2 | - | 4/2 | 12 |
Peter "DNA" Agardi | 5 | 3 | 2 | - | 3/2 | 9 |
Marko "cube`Ghost" Micanovic | 6 | 2 | 4 | - | 2/4 | 6 |
Tomasz "Wicked.TeRRoR" Pilipiuk | 6 | 1 | 5 | - | 1/5 | 3 |
Meng Choon "paulyan" Yan | 7 | - | 7 | - | 0/7 | - |
View Group C Match Scores/Results|
Daniel "aTTaX.XlorD" Spenst | 6 | 6 | - | - | 6/0 | 18 |
Daniel "DanGer" Linares | 6 | 4 | 2 | - | 4/2 | 12 |
Dominic "HasuHasi" Hassler | 6 | 4 | 2 | - | 4/2 | 12 |
Jorge Eduardo "Mr. TuTu" Lausi | 6 | 3 | 3 | - | 3/3 | 9 |
Tine "tine" Tepeh | 6 | 2 | 4 | - | 2/4 | 6 |
Massimo "DeVilMaZ" Zufferli | 6 | 2 | 4 | - | 2/4 | 6 |
Percival "PC-MA" Cutting | 6 | - | 6 | - | 0/6 | - |
View Group D Match Scores/Results|
Xiaofeng "WE.Sky" Li | 7 | 6 | 1 | - | 6/1 | 18 |
Seong Deok "SK.SoJu" Lee | 7 | 6 | 1 | - | 6/1 | 18 |
Ivica "Zeus19" Markovic | 7 | 5 | 2 | - | 5/2 | 15 |
June "SK.Lyn" Park | 7 | 4 | 3 | - | 4/3 | 12 |
Romanas "Lose" Rimkus | 7 | 3 | 4 | - | 3/4 | 9 |
Rene "MYM]Ciara" Krag | 7 | 3 | 4 | - | 3/4 | 9 |
Diego "Raspot" Echeagaray | 7 | 1 | 6 | - | 1/6 | 3 |
Nolan "NA-JA" Aikens | 7 | - | 7 | - | 0/7 | - |
View Group E Match Scores/Results|
Kim "aTTaX.SaSe" Hammar | 6 | 6 | - | - | 6/0 | 18 |
Joona "MYM]Konna" Parikka | 6 | 5 | 1 | - | 5/1 | 15 |
Lars "mTw-Protois" Reichelt | 6 | 4 | 2 | - | 4/2 | 12 |
Peter "Firestrike" Staudacher | 6 | 3 | 3 | - | 3/3 | 9 |
Liang "XG-EsM.HRU" Yung-Shan | 6 | 2 | 4 | - | 2/4 | 6 |
Tristan Ray "Mars" Solee | 6 | 1 | 5 | - | 1/5 | 3 |
Giacomo "WaRRioR" Ambrosi | 6 | - | 6 | - | 0/6 | - |
View Group F Match Scores/Results|
Weiliang "mouz.Fly100%" Lu | 7 | 7 | - | - | 7/0 | 21 |
Rodrigo "DeltaBenQ.MysT" Martins | 7 | 5 | 2 | - | 5/2 | 15 |
Chanin "Kumai" Tingruttanasuwan | 7 | 4 | 3 | - | 4/3 | 12 |
Ivelon "Sauron" Spassov | 7 | 4 | 3 | - | 4/3 | 12 |
Milos "Milos" Mitrovic | 7 | 4 | 3 | - | 4/3 | 12 |
Elmurod "SHGrumpy" Nurtayev | 7 | 3 | 4 | - | 3/4 | 9 |
Berang "BA-GU" Abney | 7 | 1 | 6 | - | 1/6 | 3 |
Oleg "GravitasTitaN" Kypcov | 7 | - | 7 | - | 0/7 | - |
View Group G Match Scores/Results|
Piotr "PGS.sLh" Michalski | 6 | 5 | 1 | - | 5/1 | 15 |
Roman "HeAveNchiKk[arC]" Golchenko | 6 | 4 | 2 | - | 4/2 | 12 |
Olav "Creolophus" Undheim | 6 | 4 | 2 | - | 4/2 | 12 |
Martin "apm" Sanfacon | 6 | 4 | 2 | - | 4/2 | 12 |
Van "BlackMoon" Phan Nam | 6 | 2 | 4 | - | 2/4 | 6 |
Maxim "srs`Swift" Kholomiev | 6 | 1 | 5 | - | 1/5 | 3 |
Jose Antonio "Incrediboy[Mp]" Cruz Pareja | 6 | 1 | 5 | - | 1/5 | 3 |
View Group H Match Scores/Results|
Liwei "wNv-xiaOt" Sun | 7 | 6 | 1 | - | 6/1 | 18 |
Manuel "EG|Grubby" Schenkhuizen | 7 | 6 | 1 | - | 6/1 | 18 |
Andrew "GLaDe" Pender | 7 | 5 | 2 | - | 5/2 | 15 |
Michael "Giacomo" Hladik | 7 | 5 | 2 | - | 5/2 | 15 |
Benjamin "aTTaX.DeMusliM" Baker | 7 | 3 | 4 | - | 3/4 | 9 |
Kam Fai "Nicholas" Li | 7 | 2 | 5 | - | 2/5 | 6 |
Sagar "DarKboi" Vaishnav | 7 | 1 | 6 | - | 1/6 | 3 |
Jason "JC-BA" Clarke | 7 | - | 7 | - | 0/7 | - |
User Comments
- 27 Comments» This story has had 27 comments posted since October 02, 2007 at 5:54 PM EDT.