Monday November 23 2009
World of Warcraft
Official Design Partner
Story Header

World of Warcraft: US Arena Qualifier concludes

By: Marc Turner - Published April 23, 2009 at 11:26 AM EDT - Writer Archive
The 2009 Blizzard US World of Warcraft Arena Tournament qualifier has concluded and rankings released.
The 2009 US Arena Tournament Qualifier has come to a close and the top eight teams will be headed to the regional finals. The DK, Paladin, Warlock composition looks to be strong with 5 of the top eight teams sporting a lock.

The top 10 teams as of April 21, 2009 are listed below:

Rank | Team Name | Classes | Win – Loss | Team Rating
-----------------------------------------------------
1. well then | Death Knight, Paladin, Warlock | 167 – 40 | 2538
2. GET TANKED | Death Knight, Paladin, Warlock | 164 – 45 | 2521
3. monkey attack squad | Hunter, Mage, Shaman | 296 – 129 | 2519
4. BARKSDALE CREW | Death Knight, Paladin, Warlock | 195 – 66 | 2513
5. GET MONEY GET PAYCE | Death Knight, Hunter, Paladin | 264 – 133 | 2510
6. The Phuox Den | Rogue, Shaman, Warlock | 163 – 78 | 2510
7. holyplay | Paladin, Priest, Shaman | 181 – 49 | 2505
7. Almost Eighty On Live | Rogue, Shaman, Warlock | 160 – 58 | 2504
9. KNUCKLBABIEZ TO THA DOME | Mage, Priest, Rogue | 241 – 94 | 2499
10. Lord Icarium n Friends | Mage, Priest, Rogue | 167 – 69 | 2487

Source: www.mmo-champion.com

User Comments

- 4 Comments

» This story has had 4 comments posted since April 23, 2009 at 11:26 AM EDT.